Products

We are committed to providing one-stop service for steel pipe products to customers around the world.

Roller or conveyor Pipe
BackYou are in :  Home  >  Products  >  Welded steel pipe  >  Roller or conveyor Pipe
Product Gategory
Factory
  • Roller or conveyor Pipe
  • Roller or conveyor Pipe

Roller or conveyor Pipe

Category : Welded steel pipe
Roller or conveyor Pipe
Outside  Diameter: 60mm-219mm  (2inch-8inch)
Wall Thickness:3.0mm-8.0mm
Standard: SAN 657-3 , ASTM A500, GB/T 13793-2010
Application:
Welded steel tubes used for rolls for conveyor belt idlers
  • Description
  • Specification
  • Standard
  • Process
  • Packing

No. 0.D W.T O.D Deviation W.T Deviation The hardness of burr Ellipticity Flexib ility Coaxiality Outer tube flaring rate Flatten
1 89 3.0-4.0 ±0.40 +0.1/0.2 +0.20/-0.05 0.40 W0.30 <0.20 10% 2/3D
2 108 3.0-5.0 ±0.40 ±5%t +0.20/-0.05 0.40 W0.30 W0.20 10% 2/3D
3 127 3.0-5.0 ±0.40 ±5%t +0.20/-0.05 0.40 W0.30 W0.20 10% 2/3D
4 133 3.5-5.0 ±0.60 ±5%t +0.20/-0.05 0.53 <0.30 W0.20 10% 2/3D
5 152 3.5-6.0 ±0.60 ±5%t +0.20/-0.05 0.53 W0.30 <0.20 10% 2/3D
6 159 3.5-6.0 ±0.60 ±5%t +0.20/-0.05 0.60 W0.30 W0.20 10% 2/3D
7 178 5.0-8.0 ±0.60 ±7.5%t +0.20/-0.05 0.53 W0.30 W0.20 10% 2/3D
8 194 5.0-8.0 ±0.60 ±7.5%t +0.20/-0.05 0.6 W0.30 <0.20 10% 2/3D
9 219 5.0-8.0 ±0.5%D ±7.5%t +0.20/-0.05 0.6 W0.30 <0.20 10% 2/3D


The mechanical property of the steel pipe
Grade Re|./(N/mm2) Lower yield strength FUN mm” Tensile strength A/% Elongation after fracture
Not less than
08、10 195 315 22
15 215 355 20
20 235 390 19
Q195 195 315 22
Q215AQ215B 215 335 22
Q235A、Q235B、Q235C 235 375 20
Q295A、Q295B 295 390 18
Q345A、Q345B、Q345C 345 470 18
C250-CQ 230 320 10


Special requirements of the steel pipe mechanics performance

Re|./(N/mm2) Lower yield strength RJfN/ mm2) Tensile strength A/% Elongation after fracture
Grade Not less than
08、10 205 375 13
15 225 400 11
20 245 440 9
Q195 205 335 14
Q215A、Q215B 225 355 13
Q235A、Q235B、Q235C 245 390 9
Q295A、Q295B —— —— ——
Q345A、Q345B、Q345C —— —— ——


No. 0.D W.T  O.D Deviation  W.T Deviation  The hardness of burr  Ellipticity  Flexib ility  Coaxiality  Outer tube flaring rate  Flatten
1 89 3.0-4.0 ±0.40 +0.1/0.2 +0.20/-0.05 0.40 W0.30 <0.20 10% 2/3D
2 108 3.0-5.0 ±0.40 ±5%t +0.20/-0.05 0.40 W0.30 W0.20 10% 2/3D
3 127 3.0-5.0 ±0.40 ±5%t +0.20/-0.05 0.40 W0.30 W0.20 10% 2/3D
4 133 3.5-5.0 ±0.60 ±5%t +0.20/-0.05 0.53 <0.30 W0.20 10% 2/3D
5 152 3.5-6.0 ±0.60 ±5%t +0.20/-0.05 0.53 W0.30 <0.20 10% 2/3D
6 159 3.5-6.0 ±0.60 ±5%t +0.20/-0.05 0.60 W0.30 W0.20 10% 2/3D
7 178 5.0-8.0 ±0.60 ±7.5%t +0.20/-0.05 0.53 W0.30 W0.20 10% 2/3D
8 194 5.0-8.0 ±0.60 ±7.5%t +0.20/-0.05 0.6 W0.30 <0.20 10% 2/3D
9 219 5.0-8.0 ±0.5%D ±7.5%t +0.20/-0.05 0.6 W0.30 <0.20 10% 2/3D

The mechanical property of the steel pipe
 Grade Re|./(N/mm2) Lower yield strength FUN mm” Tensile strength A/% Elongation after fracture
Not less than
08、10 195 315 22
15 215 355 20
20 235 390 19
Q195 195 315 22
Q215AQ215B 215 335 22
Q235A、Q235B、Q235C 235 375 20
Q295A、Q295B 295 390 18
Q345A、Q345B、Q345C 345 470 18
C250-CQ 230 320 10

Special requirements of the steel pipe mechanics performance

Re|./(N/mm2) Lower yield strength RJfN/ mm2) Tensile strength A/% Elongation after fracture
Grade Not less than
08、10 205 375 13
15 225 400 11
20 245 440 9
Q195 205 335 14
Q215A、Q215B 225 355 13
Q235A、Q235B、Q235C 245 390 9
Q295A、Q295B —— —— ——
Q345A、Q345B、Q345C —— —— ——

Recommended Products

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline