Products

We are committed to providing one-stop service for steel pipe products to customers around the world.

Seamless Bearing Steel Tubes
BackYou are in :  Home  >  Products  >  Carbon Seamless Steel Pipe  >  Seamless Bearing Steel Tubes
Product Gategory
Factory
  • Seamless Bearing Steel Tubes
  • Seamless Bearing Steel Tubes

Seamless Bearing Steel Tubes

Outside Diameter: 5mm to 100mm, Wall Thickness: 1mm – 25mm

Standard: DIN 17230, ASTM A295, ASTM A534, JIS G 4805,
Steel Material: 100Cr6, GCr15,52100, 5195, 5090M, 1070M, 5160, 4118H, 4320H, 4620H, SUJ 1, SUJ 2, SUJ 3, SUJ 4, SUJ 5)

Application: Used for Bearing Ring and Bearing Tubes.
  • Description
  • Specification
  • Standard
  • Process
  • Packing

STANDARD DESCRIPTION
ASTM A295 High-Carbon Anti-Friction Bearing Steel
ASTM A534 Carburizing Steels for Anti-Friction Bearings
DIN17230 Ball and Roller Bearing Steels
JIS G4805 High Carbon Chromium Bearing Steels


DIN17230-100Cr6 Ball and Roller Bearing Steel Tubes

Standard Grade Chemical Components (%)
C Si Mn P S Cr Ni Cu Mo


DIN17230

100Cr6 0.95-1.05 0.15-0.35 0.25-0.45 ≤0.025 ≤0.025 1.40-1.65 ≤0.30 ≤0.25 ≤0.08


ASTM A295/A295M High-Carbon Anti-Friction Bearing Steel Tubes

Standard Grade Chemical Components(%)
C Si Mn P S Cr Ni Cu Mo O Al
(max.) (max.) (max.) (max.) (max.) (max.) (max.)
ASTM A295 52100 0.93-1.05 0.15-0.35 0.25-0.45 0.025 0.015 1.35-1.60 0.25 0.3 0.1 0.002 0.05
5195 0.90-1.03 0.15-0.35 0.75-1.00 0.025 0.015 0.70-0.90 0.25 0.3 0.1 0.002 0.05
5090M 0.89-1.01 0.15-0.35 0.50-0.80 0.025 0.015 0.40-0.60 0.25 0.3 0.08-0.15 0.002 0.05
1070M 0.65-0.75 0.15-0.35 0.80-1.10 0.025 0.015 0.20(max.) 0.25 0.3 0.1 0.002 0.05
5160 0.56-0.64 0.15-0.35 0.75-1.00 0.025 0.015 0.70-0.90 0.25 0.3 0.1 0.002 0.05


ASTM A534 Carburizing Steels for Anti-Friction Bearings (Part)

Standard Grade Chemical Components(%)
C Si Mn P S Cr Ni Cu Mo O Al
(max.) (max.) (max.) (max.) (max.) (max.) (max.)
ASTM A295 4118H 0.17-0.23 0.15-0.35 0.60-1.00 0.025 0.015 0.30-0.70 / 0.3 0.08-0.15 0.002 0.05
4320H 0.17-0.23 0.15-0.35 0.40-0.70 0.025 0.015 0.35-0.65 1.55-2.00 0.3 0.20-0.30 0.002 0.05
4620H 0.17-0.23 0.15-0.35 0.35-0.75 0.025 0.015 / 1.55-2.00 0.3 0.20-0.30 0.002 0.05
4720H 0.17-0.23 0.15-0.35 0.45-0.75 0.025 0.015 0.30-0.60 0.85-1.25 0.3 0.15-0.25 0.002 0.05
5120H 0.17-0.23 0.15-0.35 0.60-1.00 0.025 0.015 / 3.20-3.20 0.3 / 0.002 0.05


JIS G4805 High Carbon Chromium Bearing Steel Tubes

Standard Grade Chemical Components (%)
C Si Mn P S Cr Mo
(max.) (max.)
JIS G4805 SUJ 1 0.95-1.10 0.15-0.35 0.50 max. 0.025 0.015 0.90-1.20 /
SUJ 2 0.95-1.10 0.15-0.35 0.50 max. 0.025 0.015 1.30-1.60 /
SUJ 3 0.95-1.10 0.40-0.70 0.90-1.15 0.025 0.015 0.90-1.20 /
SUJ 4 0.95-1.10 0.15-0.35 0.50 max. 0.025 0.015 1.30-1.60 0.10-0.25
SUJ 5 0.95-1.10 0.40-0.70 0.90-1.15 0.025 0.015 0.90-1.20 0.10-0.25


DIN17230-100Cr6 Ball and Roller Bearing Steel Tubes

Standard Grade Chemical Components (%)
C Si Mn P S Cr Ni Cu Mo


DIN17230

100Cr6 0.95-1.05 0.15-0.35 0.25-0.45 ≤0.025 ≤0.025 1.40-1.65 ≤0.30 ≤0.25 ≤0.08


ASTM A295/A295M High-Carbon Anti-Friction Bearing Steel Tubes

Standard Grade Chemical Components(%)
C Si Mn P S Cr Ni Cu Mo O Al
(max.) (max.) (max.) (max.) (max.) (max.) (max.)
ASTM A295 52100 0.93-1.05 0.15-0.35 0.25-0.45 0.025 0.015 1.35-1.60 0.25 0.3 0.1 0.002 0.05
5195 0.90-1.03 0.15-0.35 0.75-1.00 0.025 0.015 0.70-0.90 0.25 0.3 0.1 0.002 0.05
5090M 0.89-1.01 0.15-0.35 0.50-0.80 0.025 0.015 0.40-0.60 0.25 0.3 0.08-0.15 0.002 0.05
1070M 0.65-0.75 0.15-0.35 0.80-1.10 0.025 0.015 0.20(max.) 0.25 0.3 0.1 0.002 0.05
5160 0.56-0.64 0.15-0.35 0.75-1.00 0.025 0.015 0.70-0.90 0.25 0.3 0.1 0.002 0.05


ASTM A534 Carburizing Steels for Anti-Friction Bearings (Part)

Standard Grade Chemical Components(%)
C Si Mn P S Cr Ni Cu Mo O Al
(max.) (max.) (max.) (max.) (max.) (max.) (max.)
ASTM A295 4118H 0.17-0.23 0.15-0.35 0.60-1.00 0.025 0.015 0.30-0.70 / 0.3 0.08-0.15 0.002 0.05
4320H 0.17-0.23 0.15-0.35 0.40-0.70 0.025 0.015 0.35-0.65 1.55-2.00 0.3 0.20-0.30 0.002 0.05
4620H 0.17-0.23 0.15-0.35 0.35-0.75 0.025 0.015 / 1.55-2.00 0.3 0.20-0.30 0.002 0.05
4720H 0.17-0.23 0.15-0.35 0.45-0.75 0.025 0.015 0.30-0.60 0.85-1.25 0.3 0.15-0.25 0.002 0.05
5120H 0.17-0.23 0.15-0.35 0.60-1.00 0.025 0.015 / 3.20-3.20 0.3 / 0.002 0.05


JIS G4805 High Carbon Chromium Bearing Steel Tubes

Standard Grade Chemical Components (%)
C Si Mn P S Cr Mo
(max.) (max.)
JIS G4805 SUJ 1 0.95-1.10 0.15-0.35 0.50 max. 0.025 0.015 0.90-1.20 /
SUJ 2 0.95-1.10 0.15-0.35 0.50 max. 0.025 0.015 1.30-1.60 /
SUJ 3 0.95-1.10 0.40-0.70 0.90-1.15 0.025 0.015 0.90-1.20 /
SUJ 4 0.95-1.10 0.15-0.35 0.50 max. 0.025 0.015 1.30-1.60 0.10-0.25
SUJ 5 0.95-1.10 0.40-0.70 0.90-1.15 0.025 0.015 0.90-1.20 0.10-0.25

Recommended Products

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline